|
| 3.1% |
0.6% |
1.2% |
0.9% |
3.4% |
8.2% |
7.1% |
0.8% |
0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.6% |
1.1% |
1.9% |
1.1% |
0.9% |
3.4% |
56.6% |
3.4% |
3.6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | s0d | 1832 | today | "USER TTY FROM LOGIN@ IDLE WHAT" | |
| 2 | Guest | 673 | 7 days ago | "can i watch you cut yourself on webcam" | |
| 3 | Josh | 635 | 2 days ago | "I am surprised I have not been hit yet." | |
| 4 | Michael | 547 | today | "you should still be able to ban real name." | |
| 5 | DD | 348 | yesterday | "mork :( though greg is supposed to help me as well" | |
| 6 | radio | 305 | today | "Stream/Listen: http://irc.chataholic.net/playlist.m3u" | |
| 7 | security | 164 | yesterday | "op me cos i'm lame!" | |
| 8 | bouncer | 158 | yesterday | "i think you're all homosexual" | |
| 9 | morklitu | 154 | 5 days ago | "jessica greg and i are still available to counsel you" | |
| 10 | Excellenc | 147 | 31 days ago | "or give me shell access and i will." | |
| 11 | Robert | 120 | yesterday | "i don't know how to, but that didn't look like a real name ban" | |
| 12 | w00t | 111 | 11 days ago | "Nim's.Island[2008]DvDrip-aXXo" | |
| 13 | khello | 105 | 12 days ago | "i wouldlike to build an ircnetwork with u guys" | |
| 14 | khllo | 81 | 12 days ago | "and how do u intend to make it bigger ?" | |
| 15 | Joshhhh | 63 | 29 days ago | "The relevance of this lies where?" | |
| 16 | Dimitri | 42 | 26 days ago | "preethi took all the covers" | |
| 17 | Justafan | 32 | 7 days ago | "malicious attempts to gain information" | |
| 18 | Mike | 30 | 32 days ago | "i agree with that above person." | |
| 19 | michs | 27 | 21 days ago | "hey" | |
| 20 | Guest953 | 24 | 21 days ago | "its already kinda hard to see" | |
| 21 | Sutirtho | 24 | yesterday | "o" | |
| 22 | Michael__ | 22 | 14 days ago | "or search for all protection eggdrop code" | |
| 23 | woot | 20 | 26 days ago | "i would have bent you over" | |
| 24 | Nino` | 15 | 16 days ago | "ddddddddddddddddddddddddddddddddddddddddddddddddddddddddddddddddd" | |
| 25 | Michael_ | 14 | 14 days ago | "hmm" |
| tRbK528Xf (12) | okbv4955F (12) | s0d_ (11) | kolom (9) | Aenigma (9) |
| mwHNpz118 (9) | byuhkFV (9) | seksay (9) | lBdekyY (9) | fgcwnYe (9) |
| bYNNnE138 (9) | mj747UuxT (9) | blnQCf255 (9) | qfaCDRE (9) | ioqU8574l (9) |
| qAgi9981P (9) | rhzJDGn (7) | rLfJKQ492 (6) | ferris (6) | jyKg1000M (6) |
| swQx1237Y (6) | ngdpkWP (6) | dRtgwCQ (6) | wvZqkw682 (6) | zk7073spl (6) |
| GREECEEE (6) | mLGiuav (6) | bLKQ9984S (6) | sHep818Aq (6) | rFvQ9022N (6) |
|
| Is Joshhhh stupid or just asking too many questions? 15.9% lines contained a question!
khllo didn't know that much either. 14.8% of his/her lines were questions. |
| The loudest one was security, who yelled 98.8% of the time!
Another old yeller was bouncer, who shouted 97.5% of the time! |
| It seems that Robert's shift-key is hanging: 7.5% of the time he/she wrote UPPERCASE. For example, like this: <Robert> SUCK A DICK AND DIE w00t just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.4% of the time. |
| s0d is a very aggressive person. He/She attacked others 13 times. For example, like this: * s0d slaps Josh s0d_ can't control his/her aggressions, either. He/She picked on others 1 times. |
| Poor Josh, nobody likes him/her. He/She was attacked 6 times. For example, like this: * s0d slaps Josh morklitu seems to be unliked too. He/She got beaten 3 times. |
| khllo brings happiness to the world. 29.6% lines contained smiling faces. :)
khello isn't a sad person either, smiling 11.4% of the time. |
| DD seems to be sad at the moment: 8.0% lines contained sad faces. :(
Excellenc is also a sad person, crying 4.1% of the time. |
| radio wrote the longest lines, averaging 38.0 letters per line. #chataholic average was 26.0 letters per line. |
| Robert wrote the shortest lines, averaging 10.0 characters per line. Excellenc was tight-lipped, too, averaging 11.9 characters. |
| s0d spoke a total of 5003 words!
s0d's faithful follower, Guest, didn't speak so much: 2485 words. |
| zcdupA616 wrote an average of 45.00 words per line.
Channel average was 4.97 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | Network | 520 | rq3486jRG |
| 2 | UNTIL | 232 | s0d |
| 3 | SHITTY | 226 | s0d |
| 4 | BRING | 226 | Michael |
| 5 | sucks | 224 | ufuAjB279 |
| 6 | BLODDY | 223 | ufuAjB279 |
| 7 | WANKER | 223 | ufuAjB279 |
| 8 | EVERYDAY | 223 | ufuAjB279 |
| 9 | REALIZE | 223 | ufuAjB279 |
| 10 | FILTH | 221 | ufuAjB279 |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Robert | 265 | s0d |
| 2 | Josh | 67 | s0d |
| 3 | radio | 34 | radio |
| 4 | Mike | 34 | radio |
| 5 | s0d | 27 | Michael |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://irc.chataholic.net/playlist.m3u | 10 | radio |
| 2 | http://www.chataholic.net | 9 | radio |
| 3 | http://ishells.net/information/support/ircd-support/unrealir | 6 | s0d |
| 4 | http://www.freebsdwiki.net/index.php/Block_repeated_illegal_ | 3 | s0d |
| 5 | http://irc.chataholic.net:8000/listen.pls | 3 | s0d |
|
| Robert wasn't very popular, getting kicked 24 times! For example, like this: *** Robert was kicked by Michael (Robert) dFppfbr seemed to be hated too: 18 kicks were received. |
| security is either insane or just a fair op, kicking a total of 172 people!
security's faithful follower, Josh, kicked about 105 people. |
| Josh donated 21 ops in the channel...
bouncer was also very polite: 18 ops from him/her. |
| Josh is the channel sheriff with 30 deops.
security deoped 3 users. |
| s0d always lets us know what he/she's doing: 22 actions! For example, like this: * s0d slaps Josh Also, Josh tells us what's up with 16 actions. |
| s0d talks to him/herself a lot. He/She wrote over 5 lines in a row 65 times!
Another lonely one was Guest, who managed to hit 12 times. |
| zk7073spl couldn't decide whether to stay or go. 116 joins during this reporting period! |
| Sutirtho has quite a potty mouth. 10.0% words were foul language.
Robert also makes sailors blush, 2.8% of the time. |
|
| Chataholic - www.chataholic.net / If you can't handle abusive people then this isn't the place for you. | 15 days ago at 22:34 by s0d |
| The topic was set 5 times. | |